Produal Instruments technical data sheets
| Filename | Size | Date |
|---|---|---|
|
|
34.51 KB | 2016-07-14 |
|
|
35.53 KB | 2016-07-14 |
|
|
47.88 KB | 2016-07-14 |
|
|
133.65 KB | 2016-07-14 |
|
|
137.45 KB | 2016-07-14 |
|
|
135.46 KB | 2016-07-14 |
|
|
135.36 KB | 2016-07-14 |
|
|
87.23 KB | 2016-07-14 |
|
|
459.2 KB | 2022-10-05 |
|
|
193.47 KB | 2022-10-05 |
|
|
461.43 KB | 2022-10-05 |
|
|
177.9 KB | 2022-10-05 |
|
|
199.4 KB | 2022-10-05 |
|
|
156.17 KB | 2022-10-05 |
|
|
61.6 KB | 2016-07-14 |
|
|
31.18 KB | 2016-07-14 |
|
|
57.2 KB | 2016-07-14 |
|
|
218.53 KB | 2025-02-18 |
|
|
95.19 KB | 2016-07-14 |
|
|
48.07 KB | 2016-07-14 |
|
|
31.84 KB | 2016-07-14 |
|
|
46.64 KB | 2016-07-14 |
|
|
30.13 KB | 2016-07-14 |
|
|
80.72 KB | 2016-07-14 |
|
|
55.94 KB | 2016-07-14 |
|
|
931.85 KB | 2022-10-05 |
|
|
3.65 MB | 2022-10-05 |
|
|
108.22 KB | 2016-07-14 |
|
|
35.9 KB | 2016-07-14 |
|
|
39.16 KB | 2016-07-14 |
|
|
110.64 KB | 2016-07-14 |
|
|
110.64 KB | 2016-07-14 |
|
|
56.15 KB | 2016-07-14 |
|
|
46.12 KB | 2016-07-14 |
|
|
46.25 KB | 2016-07-14 |
|
|
43.27 KB | 2016-07-14 |
|
|
43.11 KB | 2016-07-14 |
|
|
140.8 KB | 2016-07-14 |
|
|
41.17 KB | 2016-07-14 |
|
|
141.13 KB | 2016-07-14 |
|
|
137.42 KB | 2016-07-14 |
|
|
42.86 KB | 2016-07-14 |
|
|
50.17 KB | 2016-07-14 |
|
|
38.71 KB | 2016-07-14 |
|
|
53.49 KB | 2016-07-14 |
|
|
34.56 KB | 2016-07-14 |
|
|
38.72 KB | 2016-07-14 |
|
|
38.72 KB | 2016-07-14 |
|
|
78.96 KB | 2016-07-14 |
|
|
97.68 KB | 2016-07-14 |
|
|
92.7 KB | 2016-07-14 |
|
|
78.12 KB | 2016-07-14 |
|
|
84.75 KB | 2016-07-14 |
|
|
102.02 KB | 2016-07-14 |
|
|
90.55 KB | 2016-07-14 |
|
|
93.44 KB | 2016-07-14 |
|
|
102.49 KB | 2016-07-14 |
|
|
98.38 KB | 2016-07-14 |
|
|
36.57 KB | 2016-07-14 |
|
|
88.05 KB | 2016-07-14 |
|
|
83.56 KB | 2016-07-14 |
|
|
73.42 KB | 2016-07-14 |
|
|
71.11 KB | 2016-07-14 |
|
|
72.63 KB | 2016-07-14 |
|
|
85.86 KB | 2016-07-14 |
|
|
57.87 KB | 2016-07-14 |
|
|
61.78 KB | 2016-07-14 |
|
|
31.2 KB | 2016-07-14 |
|
|
43.31 KB | 2016-07-14 |
|
|
36.17 KB | 2016-07-14 |
|
|
105.83 KB | 2016-07-14 |
|
|
106.93 KB | 2016-07-14 |
|
|
82.3 KB | 2016-07-14 |
|
|
35.6 KB | 2016-07-14 |
|
|
40.48 KB | 2016-07-14 |
|
|
34.51 KB | 2016-07-14 |
|
|
30.2 KB | 2016-07-14 |
|
|
41.87 KB | 2016-07-14 |
|
|
70.59 KB | 2016-07-14 |
|
|
81.38 KB | 2016-07-14 |
|
|
47.1 KB | 2016-07-14 |
|
|
66.51 KB | 2016-07-14 |
|
|
32.73 KB | 2016-07-14 |
|
|
49.67 KB | 2016-07-14 |
|
|
50.15 KB | 2016-07-14 |
|
|
73.59 KB | 2016-07-14 |
|
|
38.1 KB | 2016-07-14 |
|
|
58.34 KB | 2016-07-14 |
|
|
78.75 KB | 2016-07-14 |
|
|
88.96 KB | 2016-07-14 |
|
|
70.78 KB | 2016-07-14 |
|
|
77.62 KB | 2016-07-14 |
|
|
38.02 KB | 2016-07-14 |
|
|
31.96 KB | 2016-07-14 |
|
|
29.72 KB | 2016-07-14 |
|
|
97.55 KB | 2016-07-14 |
|
|
46.98 KB | 2016-07-14 |
|
|
35.67 KB | 2016-07-14 |
|
|
82.21 KB | 2016-07-14 |
|
|
80.13 KB | 2016-07-14 |
|
|
81.63 KB | 2016-07-14 |
|
|
38.15 KB | 2016-07-14 |
|
|
33.07 KB | 2016-07-14 |
|
|
41.08 KB | 2016-07-14 |
|
|
35.99 KB | 2016-07-14 |
|
|
76.88 KB | 2016-07-14 |
|
|
130.86 KB | 2016-07-14 |
|
|
39.73 KB | 2016-07-14 |
|
|
96.76 KB | 2016-07-14 |
|
|
76.21 KB | 2016-07-14 |
|
|
692.71 KB | 2016-07-14 |
|
|
118.39 KB | 2016-07-14 |
|
|
89.77 KB | 2016-07-14 |
|
|
89.23 KB | 2016-07-14 |
|
|
57.56 KB | 2016-07-14 |
|
|
50.15 KB | 2016-07-14 |
|
|
120.98 KB | 2016-07-14 |
|
|
85.05 KB | 2016-07-14 |
|
|
84.98 KB | 2016-07-14 |
|
|
277.06 KB | 2016-07-14 |
|
|
29.71 KB | 2016-07-14 |
|
|
40.26 KB | 2016-07-14 |
|
|
42.1 KB | 2016-07-14 |
|
|
50.19 KB | 2016-07-14 |
|
|
89.32 KB | 2016-07-14 |
|
|
97.08 KB | 2016-07-14 |
|
|
35.6 KB | 2016-07-14 |
|
|
46.88 KB | 2016-07-14 |
|
|
46.33 KB | 2016-07-14 |
|
|
118.06 KB | 2016-07-14 |
|
|
34.81 KB | 2016-07-14 |
|
|
133.03 KB | 2016-07-14 |
|
|
38.65 KB | 2016-07-14 |
|
|
34.67 KB | 2016-07-14 |
|
|
40.12 KB | 2016-07-14 |
|
|
73.7 KB | 2016-07-14 |
|
|
49.05 KB | 2016-07-14 |
|
|
73.5 KB | 2016-07-14 |
|
|
34.95 KB | 2016-07-14 |
|
|
51.7 KB | 2016-07-14 |
|
|
56.68 KB | 2016-07-14 |
|
|
71.87 KB | 2016-07-14 |
|
|
43.82 KB | 2016-07-14 |
|
|
45.2 KB | 2016-07-14 |
|
|
45.18 KB | 2016-07-14 |
|
|
45.18 KB | 2016-07-14 |
|
|
37.2 KB | 2016-07-14 |
|
|
42.64 KB | 2016-07-14 |
|
|
72.02 KB | 2016-07-14 |
|
|
69.9 KB | 2016-07-14 |
|
|
115.63 KB | 2016-07-14 |
|
|
116.18 KB | 2016-07-14 |
|
|
116.17 KB | 2016-07-14 |
|
|
116.26 KB | 2016-07-14 |
|
|
115.62 KB | 2016-07-14 |
|
|
116.36 KB | 2016-07-14 |
|
|
39.63 KB | 2016-07-14 |
|
|
73.19 KB | 2016-07-14 |
|
|
35.92 KB | 2016-07-14 |
|
|
41.99 KB | 2016-07-14 |
|
|
41.91 KB | 2016-07-14 |
|
|
51.77 KB | 2016-07-14 |
|
|
41.94 KB | 2016-07-14 |
|
|
41.87 KB | 2016-07-14 |
|
|
51.66 KB | 2016-07-14 |
|
|
41.9 KB | 2016-07-14 |
|
|
41.7 KB | 2016-07-14 |
|
|
40.08 KB | 2016-07-14 |
|
|
35.54 KB | 2016-07-14 |
|
|
45.26 KB | 2016-07-14 |
|
|
45.03 KB | 2016-07-14 |
|
|
45.03 KB | 2016-07-14 |
|
|
114.19 KB | 2016-07-14 |
|
|
112.4 KB | 2016-07-14 |
|
|
112.4 KB | 2016-07-14 |
|
|
114.2 KB | 2016-07-14 |
|
|
112.58 KB | 2016-07-14 |
|
|
114.2 KB | 2016-07-14 |
|
|
112.29 KB | 2016-07-14 |
|
|
114.27 KB | 2016-07-14 |
|
|
111.93 KB | 2016-07-14 |
|
|
114.73 KB | 2016-07-14 |
|
|
112.39 KB | 2016-07-14 |
|
|
115.62 KB | 2016-07-14 |
|
|
79.91 KB | 2016-07-14 |
|
|
42.32 KB | 2016-07-14 |
|
|
42.71 KB | 2016-07-14 |
|
|
42.74 KB | 2016-07-14 |
|
|
42.81 KB | 2016-07-14 |
|
|
42.68 KB | 2016-07-14 |
|
|
45.67 KB | 2016-07-14 |
|
|
117.93 KB | 2016-07-14 |
|
|
117.91 KB | 2016-07-14 |
|
|
117.83 KB | 2016-07-14 |
|
|
118.49 KB | 2016-07-14 |
|
|
128.78 KB | 2016-07-14 |
|
|
39.47 KB | 2016-07-14 |
|
|
119.05 KB | 2016-07-14 |
|
|
118.82 KB | 2016-07-14 |
|
|
119.2 KB | 2016-07-14 |
|
|
118.58 KB | 2016-07-14 |
|
|
84.58 KB | 2016-07-14 |
|
|
64.54 KB | 2016-07-14 |
|
|
46.19 KB | 2016-07-14 |
|
|
53.68 KB | 2016-07-14 |
|
|
46.19 KB | 2016-07-14 |
|
|
53.67 KB | 2016-07-14 |
|
|
46.22 KB | 2016-07-14 |
|
|
53.69 KB | 2016-07-14 |
|
|
46.14 KB | 2016-07-14 |
|
|
53.61 KB | 2016-07-14 |
|
|
46.16 KB | 2016-07-14 |
|
|
53.67 KB | 2016-07-14 |
|
|
45.24 KB | 2016-07-14 |
|
|
52.85 KB | 2016-07-14 |
|
|
45.23 KB | 2016-07-14 |
|
|
52.7 KB | 2016-07-14 |
|
|
82.73 KB | 2016-07-14 |
|
|
44.02 KB | 2016-07-14 |
|
|
43.98 KB | 2016-07-14 |
|
|
44 KB | 2016-07-14 |
|
|
44 KB | 2016-07-14 |
|
|
42.34 KB | 2016-07-14 |
|
|
115.08 KB | 2016-07-14 |
|
|
115.01 KB | 2016-07-14 |
|
|
115.11 KB | 2016-07-14 |
|
|
115.18 KB | 2016-07-14 |
|
|
115.63 KB | 2016-07-14 |
|
|
45.5 KB | 2016-07-14 |
|
|
45.51 KB | 2016-07-14 |
|
|
45.53 KB | 2016-07-14 |
|
|
45.53 KB | 2016-07-14 |
|
|
45.44 KB | 2016-07-14 |
|
|
45.47 KB | 2016-07-14 |
|
|
39.9 KB | 2016-07-14 |
|
|
40 KB | 2016-07-14 |
|
|
40.02 KB | 2016-07-14 |
|
|
40.05 KB | 2016-07-14 |
|
|
39.96 KB | 2016-07-14 |
|
|
39.95 KB | 2016-07-14 |
|
|
39.6 KB | 2016-07-14 |
|
|
39.54 KB | 2016-07-14 |
|
|
115.76 KB | 2016-07-14 |
|
|
115.81 KB | 2016-07-14 |
|
|
115.99 KB | 2016-07-14 |
|
|
116.56 KB | 2016-07-14 |
|
|
116.31 KB | 2016-07-14 |
|
|
116.51 KB | 2016-07-14 |
|
|
223.13 KB | 2016-07-14 |
|
|
223.13 KB | 2016-07-14 |
|
|
219.76 KB | 2016-07-14 |
|
|
65.47 KB | 2016-07-14 |
|
|
81.12 KB | 2016-07-14 |
|
|
81.12 KB | 2016-07-14 |
|
|
113.45 KB | 2016-07-14 |
|
|
112.79 KB | 2016-07-14 |
|
|
113.16 KB | 2016-07-14 |
|
|
113.19 KB | 2016-07-14 |
|
|
113.32 KB | 2016-07-14 |
|
|
113.74 KB | 2016-07-14 |
|
|
109.17 KB | 2016-07-14 |
|
|
113.24 KB | 2016-07-14 |
|
|
112.97 KB | 2016-07-14 |
|
|
226.01 KB | 2016-07-14 |
|
|
222.7 KB | 2016-07-14 |
|
|
66.17 KB | 2016-07-14 |
|
|
81.37 KB | 2016-07-14 |
|
|
40.31 KB | 2016-07-14 |
|
|
114.37 KB | 2016-07-14 |
|
|
113.63 KB | 2016-07-14 |
|
|
113.16 KB | 2016-07-14 |
|
|
113.2 KB | 2016-07-14 |
|
|
113.32 KB | 2016-07-14 |
|
|
109.61 KB | 2016-07-14 |
|
|
113.62 KB | 2016-07-14 |
|
|
113.25 KB | 2016-07-14 |
|
|
113.44 KB | 2016-07-14 |
|
|
139.21 KB | 2016-07-14 |
|
|
47.83 KB | 2016-07-14 |
|
|
44.42 KB | 2016-07-14 |
|
|
44.42 KB | 2016-07-14 |
|
|
119.66 KB | 2016-07-14 |
|
|
119.73 KB | 2016-07-14 |
|
|
39.37 KB | 2016-07-14 |
|
|
41.48 KB | 2016-07-14 |
|
|
41.47 KB | 2016-07-14 |
|
|
41.47 KB | 2016-07-14 |
|
|
41.49 KB | 2016-07-14 |
|
|
41.45 KB | 2016-07-14 |
|
|
41.46 KB | 2016-07-14 |
|
|
111.37 KB | 2016-07-14 |
|
|
111.44 KB | 2016-07-14 |
|
|
111.52 KB | 2016-07-14 |
|
|
50.15 KB | 2016-07-14 |
|
|
50.13 KB | 2016-07-14 |
|
|
50.16 KB | 2016-07-14 |
|
|
50.1 KB | 2016-07-14 |
|
|
50.13 KB | 2016-07-14 |
|
|
120.15 KB | 2016-07-14 |
|
|
120.16 KB | 2016-07-14 |
|
|
120.19 KB | 2016-07-14 |
|
|
120.2 KB | 2016-07-14 |
|
|
120.19 KB | 2016-07-14 |
|
|
86.5 KB | 2016-07-14 |
|
|
46.14 KB | 2016-07-14 |
|
|
41.84 KB | 2016-07-14 |
|
|
45.86 KB | 2016-07-14 |
|
|
112.26 KB | 2016-07-14 |
|
|
118.76 KB | 2016-07-14 |
|
|
118.85 KB | 2016-07-14 |
|
|
119.4 KB | 2016-07-14 |
|
|
119.03 KB | 2016-07-14 |
|
|
118.9 KB | 2016-07-14 |
|
|
120.23 KB | 2016-07-14 |
|
|
119.37 KB | 2016-07-14 |
|
|
119.35 KB | 2016-07-14 |
|
|
119.49 KB | 2016-07-14 |
|
|
48.77 KB | 2016-07-14 |
|
|
212.23 KB | 2016-07-14 |
|
|
209.01 KB | 2016-07-14 |
|
|
48.23 KB | 2016-07-14 |
|
|
89.41 KB | 2016-07-14 |
|
|
89.42 KB | 2016-07-14 |
|
|
48.23 KB | 2016-07-14 |
|
|
48.2 KB | 2016-07-14 |
|
|
123.23 KB | 2016-07-14 |
|
|
122.72 KB | 2016-07-14 |
|
|
123.21 KB | 2016-07-14 |
|
|
123.01 KB | 2016-07-14 |
|
|
123.73 KB | 2016-07-14 |
|
|
114.12 KB | 2016-07-14 |
|
|
49.06 KB | 2016-07-14 |
|
|
89.65 KB | 2016-07-14 |
|
|
89.66 KB | 2016-07-14 |
|
|
48.95 KB | 2016-07-14 |
|
|
49 KB | 2016-07-14 |
|
|
50.78 KB | 2016-07-14 |
|
|
48.65 KB | 2016-07-14 |
|
|
48.62 KB | 2016-07-14 |
|
|
122.97 KB | 2016-07-14 |
|
|
122.96 KB | 2016-07-14 |
|
|
123.42 KB | 2016-07-14 |
|
|
123.07 KB | 2016-07-14 |
|
|
123.41 KB | 2016-07-14 |
|
|
121.61 KB | 2016-07-14 |
|
|
90.23 KB | 2016-07-14 |
|
|
84.93 KB | 2016-07-14 |
|
|
85.38 KB | 2016-07-14 |
|
|
44.67 KB | 2016-07-14 |
|
|
44.71 KB | 2016-07-14 |
|
|
46.23 KB | 2016-07-14 |
|
|
46.35 KB | 2016-07-14 |
|
|
46.38 KB | 2016-07-14 |
|
|
46.27 KB | 2016-07-14 |
|
|
46.31 KB | 2016-07-14 |
|
|
43.91 KB | 2016-07-14 |
|
|
115.66 KB | 2016-07-14 |
|
|
115.74 KB | 2016-07-14 |
|
|
115.74 KB | 2016-07-14 |
|
|
115.79 KB | 2016-07-14 |
|
|
116.31 KB | 2016-07-14 |
|
|
116.4 KB | 2016-07-14 |
|
|
208.1 KB | 2016-07-14 |
|
|
204.78 KB | 2016-07-14 |
|
|
204.78 KB | 2016-07-14 |
|
|
38.18 KB | 2016-07-14 |
|
|
51.03 KB | 2016-07-14 |
|
|
46.46 KB | 2016-07-14 |
|
|
43.68 KB | 2016-07-14 |
|
|
46.33 KB | 2016-07-14 |
|
|
46.32 KB | 2016-07-14 |
|
|
46.05 KB | 2016-07-14 |
|
|
116.15 KB | 2016-07-14 |
|
|
116.13 KB | 2016-07-14 |
|
|
116.14 KB | 2016-07-14 |
|
|
116.21 KB | 2016-07-14 |
|
|
116.14 KB | 2016-07-14 |
|
|
117.35 KB | 2016-07-14 |
|
|
225.06 KB | 2016-07-14 |
|
|
221.81 KB | 2016-07-14 |
|
|
47.2 KB | 2016-07-14 |
|
|
45.85 KB | 2016-07-14 |
|
|
45.89 KB | 2016-07-14 |
|
|
45.78 KB | 2016-07-14 |
|
|
45.81 KB | 2016-07-14 |
|
|
120.57 KB | 2016-07-14 |
|
|
120.45 KB | 2016-07-14 |
|
|
120.49 KB | 2016-07-14 |
|
|
121.13 KB | 2016-07-14 |
|
|
120.99 KB | 2016-07-14 |
|
|
115.61 KB | 2016-07-14 |
|
|
105.72 KB | 2016-07-14 |
|
|
65.6 KB | 2016-07-14 |
|
|
65.6 KB | 2016-07-14 |
|
|
50.59 KB | 2016-07-14 |
|
|
52.62 KB | 2016-07-14 |
|
|
39.02 KB | 2016-07-14 |
|
|
38.91 KB | 2016-07-14 |
|
|
32.95 KB | 2016-07-14 |
|
|
51.1 KB | 2016-07-14 |
|
|
99.81 KB | 2016-07-14 |
|
|
57.02 KB | 2016-07-14 |
|
|
57.19 KB | 2016-07-14 |
|
|
34.5 KB | 2016-07-14 |
|
|
104.63 KB | 2016-07-14 |
|
|
81.07 KB | 2016-07-14 |
|
|
87.06 KB | 2016-07-14 |
|
|
5.47 KB | 2016-07-14 |
|
|
31.96 KB | 2016-07-14 |
